General Crusher

CRUSHER - Two Cylinder Type

  • Excellent work efficiency is achieved with the best cylinder output of the same class.
  • Innovative model of primary shredder manufactured with optimized safety and durability
SPECIFICATION

Standard Type

 

ITEM JSMC050-II JSMC130-II JSMC201-II JSMC300-II JSMC550-II
Carrier Weight ton 6.6~9.2 14~20 18~26 26~32 45~55
Weight kg 560 1,350 2,100 2,850 5,580
Length mm 1,445 1,950 2,150 2,650 3,400
Opening Width mm 550 870 950 1,100 1,560
Middle Cutting Force ton 50 85 156 175 532
Operating Pressure kg/㎠ 210 320 350 350 350
Motor Setting Pressure kg/㎠ 100 160 160 160 160

 

 

Extended type

 

ITEM JSMC055-II JSMC135-II JSMC205-II JSMC305-II JSMC365-II
Carrier Weight ton 6.6~9.2 14~20 18~26 26~32 32~36
Weight kg 685 1,420 2,200 2,900 3,850
Length mm 1,500 2,100 2,335 2,605 2,820
Opening Width mm 550 950 1,000 1,100 1,350
Middle Cutting Force ton 65 138 205 236 315
Operating Pressure kg/㎠ 210 320 350 350 350
Motor Setting Pressure kg/㎠ 100 160 160 160 160

Scroll left and right through the SPECIFICATION area.